I plan to start at a non-conventional place (between the two Kingsbury trailheads on the Kingsbury Grade) at 4 p.m. on Friday, August 15th and hope to finish about two days later with about two hours of rest en route.
Lake Tahoe Marathon RD, Les Wright, has graciously offered to keep track of the time at the start and finish, and I am looking forward to running some sections with Michael, Hao, and other running friends.
- Break the record (45:58)
- Break 48 Hours
- Break 66 hours (second-fastest recorded time?) -- Let me know if you know of a faster time
- Finish, period!
Station | Name | CummMiles | Leg Miles | Section Time | Section Pace | Time of Day/Night Estimate | Cum Time Estimate | Miles to Next Aid |
Start | 0 | 0 | 0 | 0 | 4:00 PM | 0 | 1 | |
1 | Kingsbury South TrailHead | 1 | 1 | 0:10:00 | 10:00 | 16:10 | 0:10 | 13.7 |
2 | Armstrong Pass | 14.7 | 13.7 | 2:45:00 | 12:03 | 18:55 | 2:55 | 5.1 |
3 | Tucker Flat | 19.8 | 5.1 | 1:10:00 | 13:44 | 20:05 | 4:05 | 4.4 |
4 | Big Meadow Trailhead | 24.2 | 4.4 | 0:45:00 | 10:14 | 20:50 | 4:50 | 0.1 |
5 | BREAK -10 | 24.3 | 0.1 | 0:10:00 | 40:00 | 21:00 | 5:00 | 15.2 |
6 | Echo Summit Trailhead | 39.5 | 15.2 | 3:40:00 | 14:28 | 0:40 | 8:40 | 2.2 |
7 | Echo Lakes Trailhead | 41.7 | 2.2 | 0:22:00 | 10:00 | 1:02 AM | 9:02 | 0.1 |
8 | BREAK - 15 | 41.8 | 0.1 | 0:15:00 | 30:00 | 1:17 AM | 9:17 | 15.2 |
9 | Bayview Trail Junction | 57 | 15.2 | 3:45:00 | 14:48 | 5:02 AM | 13:02 | 12.8 |
10 | Miller Lake Jeep Road | 69.8 | 12.8 | 3:05:00 | 14:27 | 8:07 AM | 16:07 | 4.4 |
11 | Barker Pass Trailhead | 74.2 | 4.4 | 1:10:00 | 15:55 | 9:17 AM | 17:17 | 0.1 |
12 | BREAK - 20 | 74.3 | 0.1 | 0:20:00 | 20:00 | 9:37 AM | 17:37 | 11.4 |
13 | Ward Creek | 85.7 | 11.4 | 3:00:00 | 15:47 | 12:37 PM | 20:37 | 5.2 |
14 | Tahoe City Trailhead - 1 | 90.9 | 5.2 | 1:20:00 | 15:23 | 1:57 PM | 21:57 | 0.3 |
15 | Tahoe City Trailhead -2 | 91.2 | 0.3 | 0:05:00 | 16:40 | 2:02 PM | 22:02 | 0.1 |
16 | BREAK -15 | 91.3 | 0.1 | 0:15:00 | 30:00 | 2:17 PM | 22:17 | 3 |
17 | Access Road | 94.3 | 3 | 1:05:00 | 21:40 | 3:22 PM | 23:22 | 13 |
18 | Road Crossing (267) | 107.3 | 13 | 3:05:00 | 14:14 | 6:27 PM | 2:27 | 3.1 |
19 | Brockway Summit Trailhead | 110.4 | 3.1 | 0:50:00 | 16:08 | 7:17 PM | 3:17 | 0.1 |
20 | BREAK – 25 | 110.5 | 0.1 | 0:25:00 | 10:00 | 7:42 PM | 3:42 | 4.3 |
21 | Martis Peak Rd | 114.8 | 4.3 | 1:40:00 | 23:15 | 9:22 PM | 5:22 | 12 |
22 | Mt Rose Trail Jct | 126.8 | 12 | 4:00:00 | 20:00 | 1:22 AM | 9:22 | 2.6 |
23 | Tahoe Meadows Trailhead | 129.4 | 2.6 | 0:45:00 | 17:18 | 2:07 AM | 10:07 | 0.1 |
24 | BREAK - 20 | 129.5 | 0.1 | 0:20:00 | 20:00 | 2:27 AM | 34:27 | 9.1 |
25 | Tunnel Creek Trail Junction | 138.6 | 9.1 | 2:15:00 | 14:50 | 4:42 AM | 36:42 | |
26 | Spooner South Trailhead | 152.5 | 13.9 | 4:40:00 | 20:09 | 9:22 AM | 41:22 | |
BREAK - 15 | 152.6 | 0.1 | 0:15:00 | 30:00 | 9:37 AM | 41:37 | ||
27 | Kingsbury Norh Trailhead | 165.6 | 13 | 3:50:00 | 17:42 | 1:27 PM | 45:27 | |
28 | FINISH! | 168 | 2.4 | 0:25:00 | 10:25 | 1:52 PM | 45:52 |
Pacers and Trail Angels Welcome!
I will have my trusted crew (Chris, Rebecca, Grant, and Marie) waiting for me at the major trailheads and a few ultrarunners have already offered to pace me, but there is definitely still room for more pacers and trail angels.
Of course, you can also just come out to one of the trailheads at the posted times, pull up a chair, and watch me suffer!
Seriously though, even a three or five mile hike to supply some water would be a huge help, so contact me if you have some time (e-mail my name without spaces or periods at yahoo dot com, or post a comment on this blog.)