I plan to start at a non-conventional place (between the two Kingsbury trailheads on the Kingsbury Grade) at 4 p.m. on Friday, August 15th and hope to finish about two days later with about two hours of rest en route.
Lake Tahoe Marathon RD, Les Wright, has graciously offered to keep track of the time at the start and finish, and I am looking forward to running some sections with Michael, Hao, and other running friends.
Of course, I'll go out there to have fun as well and I'll be happy to just finish this one. Basically, my (prioritized) aims are as follows:
- Break the record (45:58)
- Break 48 Hours
- Break 66 hours (second-fastest recorded time?) -- Let me know if you know of a faster time
- Finish, period!
Station | Name | CummMiles | Leg Miles | Section Time | Section Pace | Time of Day/Night Estimate | Cum Time Estimate | Miles to Next Aid |
Start | 0 | 0 | 0 | 0 | 4:00 PM | 0 | 1 | |
1 | Kingsbury South TrailHead | 1 | 1 | 0:10:00 | 10:00 | 16:10 | 0:10 | 13.7 |
2 | Armstrong Pass | 14.7 | 13.7 | 2:45:00 | 12:03 | 18:55 | 2:55 | 5.1 |
3 | Tucker Flat | 19.8 | 5.1 | 1:10:00 | 13:44 | 20:05 | 4:05 | 4.4 |
4 | Big Meadow Trailhead | 24.2 | 4.4 | 0:45:00 | 10:14 | 20:50 | 4:50 | 0.1 |
5 | BREAK -10 | 24.3 | 0.1 | 0:10:00 | 40:00 | 21:00 | 5:00 | 15.2 |
6 | Echo Summit Trailhead | 39.5 | 15.2 | 3:40:00 | 14:28 | 0:40 | 8:40 | 2.2 |
7 | Echo Lakes Trailhead | 41.7 | 2.2 | 0:22:00 | 10:00 | 1:02 AM | 9:02 | 0.1 |
8 | BREAK - 15 | 41.8 | 0.1 | 0:15:00 | 30:00 | 1:17 AM | 9:17 | 15.2 |
9 | Bayview Trail Junction | 57 | 15.2 | 3:45:00 | 14:48 | 5:02 AM | 13:02 | 12.8 |
10 | Miller Lake Jeep Road | 69.8 | 12.8 | 3:05:00 | 14:27 | 8:07 AM | 16:07 | 4.4 |
11 | Barker Pass Trailhead | 74.2 | 4.4 | 1:10:00 | 15:55 | 9:17 AM | 17:17 | 0.1 |
12 | BREAK - 20 | 74.3 | 0.1 | 0:20:00 | 20:00 | 9:37 AM | 17:37 | 11.4 |
13 | Ward Creek | 85.7 | 11.4 | 3:00:00 | 15:47 | 12:37 PM | 20:37 | 5.2 |
14 | Tahoe City Trailhead - 1 | 90.9 | 5.2 | 1:20:00 | 15:23 | 1:57 PM | 21:57 | 0.3 |
15 | Tahoe City Trailhead -2 | 91.2 | 0.3 | 0:05:00 | 16:40 | 2:02 PM | 22:02 | 0.1 |
16 | BREAK -15 | 91.3 | 0.1 | 0:15:00 | 30:00 | 2:17 PM | 22:17 | 3 |
17 | Access Road | 94.3 | 3 | 1:05:00 | 21:40 | 3:22 PM | 23:22 | 13 |
18 | Road Crossing (267) | 107.3 | 13 | 3:05:00 | 14:14 | 6:27 PM | 2:27 | 3.1 |
19 | Brockway Summit Trailhead | 110.4 | 3.1 | 0:50:00 | 16:08 | 7:17 PM | 3:17 | 0.1 |
20 | BREAK – 25 | 110.5 | 0.1 | 0:25:00 | 10:00 | 7:42 PM | 3:42 | 4.3 |
21 | Martis Peak Rd | 114.8 | 4.3 | 1:40:00 | 23:15 | 9:22 PM | 5:22 | 12 |
22 | Mt Rose Trail Jct | 126.8 | 12 | 4:00:00 | 20:00 | 1:22 AM | 9:22 | 2.6 |
23 | Tahoe Meadows Trailhead | 129.4 | 2.6 | 0:45:00 | 17:18 | 2:07 AM | 10:07 | 0.1 |
24 | BREAK - 20 | 129.5 | 0.1 | 0:20:00 | 20:00 | 2:27 AM | 34:27 | 9.1 |
25 | Tunnel Creek Trail Junction | 138.6 | 9.1 | 2:15:00 | 14:50 | 4:42 AM | 36:42 | |
26 | Spooner South Trailhead | 152.5 | 13.9 | 4:40:00 | 20:09 | 9:22 AM | 41:22 | |
BREAK - 15 | 152.6 | 0.1 | 0:15:00 | 30:00 | 9:37 AM | 41:37 | ||
27 | Kingsbury Norh Trailhead | 165.6 | 13 | 3:50:00 | 17:42 | 1:27 PM | 45:27 | |
28 | FINISH! | 168 | 2.4 | 0:25:00 | 10:25 | 1:52 PM | 45:52 |
Pacers and Trail Angels Welcome!
I will have my trusted crew (Chris, Rebecca, Grant, and Marie) waiting for me at the major trailheads and a few ultrarunners have already offered to pace me, but there is definitely still room for more pacers and trail angels.
Of course, you can also just come out to one of the trailheads at the posted times, pull up a chair, and watch me suffer!
Seriously though, even a three or five mile hike to supply some water would be a huge help, so contact me if you have some time (e-mail my name without spaces or periods at yahoo dot com, or post a comment on this blog.)
11 comments:
Wow. That's a well-planned itinerary. I would love to be a part of your effort, as a pacer or even water-boy. From the times you've got there, I think I could pace you without holding you up - especially for one of the later sections. I'll see you at the TRT50, maybe that can be my audition...
Pete,
This is really well planned. I love to be part of your crew or pacer but I have Leadvile 100M at that weekend. I'll have you in mind and wish you success.
Chihping
Know it's a while off, but will probably be off the web then, so in advance, Good Luck!
Peter, what a planning exercise! Are you using the ultrarunning add-on of Excel? Just kidding, good luck with all the logistics, then with the rest of the training and the running over these two days!
Jean.
Farther Faster
Exciting stuff Peter! I'm pretty sure I'll be in town that weekend, so let me know what your needs are as far as re-supply, pacing etc., especially in north Lake sections.
Peter,
This is Jason Ostrom From Ft. Collins, Co.. I will also be trying the TRT 175mi in August 13-15th. Crazy how close our dates our. Good luck.
Peter:
I would definitely had joined you for some of your run - but like Chihping I will be at Leadville. If the date changes, let me know - if not then all the best!
Hey Peter,
I hope you read this soon.
I am planning to go for the TRT Record in unsupport fasion.
Right now there is no record posted.
Klas Eklof will also be gunning for the record.
I have plans on going in Sept, so I would like to join you on what ever parts you need someone to help pace you, (prefeably in the end). You'll blaze me in the 1st 24 hours.
Let me know what I can help with and I'll be there.
Aaron Sorensen
aaron.w.sorensen@uscg.mil
Jason:
That's awesome.
Where are you going to start?
Please keep me posted.
Peter
Jason Ostrom -
It's CHUM from Reno.
mchumrau@hotmail.com
Send me an email when you get a chance.
Sounds like you have put alot of thought into this project, sounds like a great plan. I have lived in Tahoe for a long time and have run ever section of the TRT at least once, some sections far more then once. I have pretty good knowledge of the trail and have made done many long self supported pushs. I would love to pace you if you are still in need. I live in Tahoe City, you and your crew are welcome to stay there if needed. I can probabley run when ever you need me to. Please let me know how I can help. My email is rorywf@yahoo.com
Rory Fuerst
p.s. very interesting start location Kingsbury?
Post a Comment